
Sponsors |
| Change Text Size |
Currency Report
RBI Refrence Rate:
RBI Reference Rate
|
||||
Underlying |
1 USD |
1 EUR |
100 YEN |
1 GBP |
| 1-Jul-10 | 46.68 | 56.99 | 52.83 | 69.58 |
| 30-Jun-10 | 46.60 | 56.94 | 52.61 | 70.07 |
| 29-Jun-10 | 46.68 | 56.93 | 52.59 | 70.21 |
| 28-Jun-10 | 46.16 | 57.03 | 51.64 | 69.37 |
| 25-Jun-10 | 46.54 | 57.39 | 51.99 | 69.63 |
| 24-Jun-10 | 46.24 | 57.05 | 51.48 | 69.26 |
| 23-Jun-10 | 46.31 | 56.85 | 51.23 | 68.68 |
| 22-Jun-10 | 46.04 | 56.67 | 50.73 | 67.86 |
| 21-Jun-10 | 45.64 | 56.83 | 50.29 | 68.06 |
| 18-Jun-10 | 46.14 | 57.18 | 50.82 | 68.47 |
| 17-Jun-10 | 46.50 | 57.09 | 50.92 | 68.36 |
| 16-Jun-10 | 46.35 | 57.16 | 50.61 | 68.67 |
| 15-Jun-10 | 46.73 | 56.92 | 51.25 | 68.68 |
| 14-Jun-10 | 46.57 | 56.81 | 50.66 | 68.23 |
| 11-Jun-10 | 46.82 | 56.66 | 51.14 | 68.97 |
| 10-Jun-10 | 46.98 | 56.58 | 51.61 | 68.47 |
| 09-Jun-10 | 46.98 | 56.20 | 51.38 | 67.90 |
| 08-Jun-10 | 46.95 | 56.13 | 51.12 | 68.05 |
| 07-Jun-10 | 47.28 | 56.38 | 51.87 | 68.24 |
| 04-Jun-10 | 46.67 | 56.85 | 50.36 | 68.34 |
| 03-Jun-10 | 46.52 | 57.22 | 50.36 | 68.53 |
| 02-Jun-10 | 47.19 | 57.59 | 51.61 | 69.48 |
| 01-Jun-10 | 46.69 | 57.26 | 51.21 | 67.74 |
| 31-May-10 | 46.45 | 57.17 | 50.78 | 67.33 |
| 28-May-10 | 46.54 | 57.38 | 51.05 | 67.78 |
| 26-May-10 | 47.57 | 58.43 | 52.71 | 68.38 |
| 25-May-10 | 47.40 | 58.19 | 52.82 | 67.96 |
| 24-May-10 | 46.67 | 58.38 | 51.65 | 67.64 |
| 21-May-10 | 46.95 | 59.03 | 52.06 | 67.66 |
| 20-May-10 | 46.75 | 57.69 | 51.36 | 67.00 |
| 19-May-10 | 46.00 | 56.07 | 50.00 | 65.87 |
| 18-May-10 | 45.55 | 56.37 | 49.16 | 65.93 |
| 17-May-10 | 45.72 | 56.19 | 49.66 | 65.65 |
| 14-May-10 | 45.10 | 56.57 | 48.59 | 65.69 |
| 13-May-10 | 44.99 | 56.98 | 48.18 | 66.91 |
| 12-May-10 | 45.33 | 57.28 | 48.93 | 67.52 |
| 11-May-10 | 45.14 | 57.28 | 48.81 | 66.68 |
| 10-May-10 | 44.96 | 58.34 | 48.36 | 66.86 |
| 7-May-10 |
45.58 |
57.81 |
49.52 |
67.05 |
| 6-May-10 | 45.40 | 57.91 | 48.40 | 68.43 |
You may get live market details in Currency Futures from the FX Tracker link available on NSE For further details please visit us at www.nseindia.com.
Click Here get Live Rate (1)


